This is a gallery featuring pictures from Wheel of Fortune. Screenshots from Wheel's 4000th episode (2000) and 22nd Anniversary episode (2003) Edit. Aug 31, 2017 Wheel of Fortune is an Australian television game show produced by Grundy Television. The program aired on the Seven Network from 1981 to 2004 and January to July 2006 and is mostly based on the.
Current shows[edit]
Title | Network | Years |
---|---|---|
Celebrity Name Game | Network Ten | 2019– |
Hard Quiz | ABC | 2016– |
Have You Been Paying Attention? | Network Ten | 2013– |
Game of Games | Network Ten | 2018– |
Blind Date | Network Ten Seven Network | 1968–1970, 1974, 1991, 2018– |
Millionaire Hot Seat | Nine Network | 2009– |
Move It | 9Go! | 2014– |
RocKwiz | SBS | 2005– |
The Chase Australia | Seven Network | 2015– |
ThinkTank | ABC | 2018– |
Exathlon Australia | Network 7 | 2018– |
Past Shows[edit]
Title | Network | Years |
---|---|---|
1 vs. 100 | Nine Network | 2007 |
31 Questions | Channel 31 | 2012–2014 |
A Question of Sport | Network Ten | 1995–1996 |
AFL Lovematch | Fox8 | 2004–? |
ADbc | SBS One | 2009–2010 |
All About Faces | Nine Network | 1971 |
All-Star Squares(See also 'Hollywood Squares') | Seven Network | 1999 |
Almost Anything Goes(See 'It's a Knockout') | Network Ten | 1976–1978 |
A League of Their Own | Network Ten | 2013 |
A*mazing | Seven Network | 1994–1998 |
Ampol Stamp Quiz | Nine Network | 1964–1965 |
Are You Smarter Than A 5th Grader? | Network Ten | 2007–2009[1] |
Australia's Brainiest Kid | Network Ten | 2005–2008 |
Balance Your Budget | TCN-9 | 1959–1960 |
Battle of the Sexes | Network Ten | 1998 |
Beat the Star | Seven Network | 2010 (Cancelled before all recorded episodes could be aired)[2] |
The Better Sex | Nine Network | 1978 |
Friday Night Games Big Brother – Friday Night Live | Network Ten | 2005–2008 |
Big Nine(see Twenty One) | Nine Network | 1969–1970 |
Big Square Eye | ABC | 1991–1993 |
Bert's Family Feud | Nine Network | 2006–2007 |
Between the Lines | Nine Network | 2011 |
Binnie Time | GTV-9 | 1958–1959 |
Blankety Blanks | Network Ten Nine Network | 1977–1978 1985–1986, 1996–1997 |
Blockbusters | Seven Network | 1991–1994 |
C'mon, Have a Go! | Seven Network | 1985–1986 |
Cash Bonanza | Nine Network | 2001 |
Cash Cab | Channel V | 2007–2010 |
Casino 10 | Network Ten | 1975–1977 |
Catch Us If You Can | Channel V | 2007 |
Catch Phrase / Burgo's Catch Phrase | Nine Network | 1997–2001, 2002–2003 |
The Celebrity Game | Nine Network Network Ten | 1969 1976–1977 |
Crown Australian Celebrity Poker Challenge | Fox8 | 2006 |
Celebrity Squares (see also Hollywood Squares) | Network Ten Nine Network | 1967 1975–1976 |
Celebrity Tattletales (see also Tattletales) | Seven Network | 1979–1980 |
Child's Play | Seven Network | 1984 |
Coles £3000 Question / Coles $6000 Question | Seven Network | 1960–1971 |
Concentration | Nine Network Seven Network | late 1950s to 1967 1970s, 1997 |
The Con Test | Network Ten | 2007 |
Crossfire | Nine Network | 1987–1988 |
The Daryl and Ossie Show | Network Ten | 1978 |
Deal or No Deal | Seven Network | 2003–2015 |
Does Father Know Best? | ABC | 1950s |
Dog Eat Dog | Seven Network | 2002 |
Don't Forget Your Toothbrush | Nine Network | 1995 |
Double Dare | Network Ten | 1989–1992 |
Double Your Dollars | Nine Network | 1965 |
Download | Nine Network | 2000–2002 |
Do You Trust Your Wife? | GTV-9 | 1957–1958 |
The Dulux Show | Seven Network | 1957 |
EC Plays Lift Off | ABC | 1994 |
The Einstein Factor | ABC | 2004–2009 |
Fairway Fun | Nine Network | 1960s |
Family Bowl Quiz | ABC | 1969 |
Family Double Dare | Network Ten | 1989 |
Family Feud (1977-84/1988-96) | Nine Network Seven Network | 1977–1984 1988–1996 |
The Family Game | Network Ten | 1967 |
Fear Factor | Nine Network | 2002 |
Flashback | ABC | 1983, 2000 |
Flashez | ABC | 1976–1977 |
Ford Superquiz | Nine Network | 1981–1982 |
Free for All | Nine Network | 1973 |
Friday Night Games | Network Ten | 2005–2006 |
Fun with Charades | HSV-7 | 1956–1958 |
Gambit | Nine Network | 1974 |
Generation Gap | Network Ten | 1969 |
Get the Message | Network Ten | 1971–1972 |
Gladiators | Seven Network | 1995–1996, 2008 |
The Golden Show | Nine Network | 1960s |
The Gong Show (see also The Gong Show) | Network Ten | 1976 |
Go Go Stop | Seven Network | 2004–2009 |
Good News Week | ABC Network Ten | 1996–1998 1999–2000, 2008–2011 |
Good News World | Network Ten | 2011 |
Great Temptation | Seven Network | 1970–1976 |
The Great TV Game Show | Network Ten | 1989 |
Greed | Network Ten | 2001 |
Guess What? | Nine Network | 1992–1993 |
Have a Go | Seven Network | 1987 |
Head 2 Head | ABC | 2006 |
High Rollers | Seven Network | 1975 |
Hot Streak | Seven Network | 1998 |
Hole in the Wall | Nine Network | 2008 |
I Do, I Do | Network Ten | 1996 |
It's a Knockout | Network Ten | 1985–1987, 2011 |
It's Academic | Network Ten Seven Network 7Two | 1968–1970 1970–1978, 2005–2015 |
It Could Be You | Nine Network | 1960–1967, 1969, 1982 |
It Pays to Be Funny | ATN-7 and GTV-9 | 1957–1958 |
I've Got a Secret | HSV-7, Network Ten | 1956–1958, 1966, 1968–1969 |
Jeopardy! | Seven Network Network Ten | 1970–1978 1993 |
Jigsaw | Nine Network | 1960s |
Joker Poker | Network Ten | 2005 |
Keynotes | Nine Network | 1964, 1992–1993 |
The Krypton Factor | ABC | 1987 |
Lab Rats Challenge | Nine Network Seven Network ABC3 | 2008–2014 |
Let's Make a Deal | Nine Network Network Ten | 1968–1969, 1977 1991 |
Letterbox and $50,000 Letterbox | Seven Network | 1963, 1981 |
Letter Charades | Nine Network | 1967 |
Letters and Numbers | SBS | 2010–2012 |
Little Aussie Battlers | Nine Network | 10 February 1998 (one off special) |
Long Play | Network Ten | 1977 |
The Love Game | Seven Network | 1984 |
The Main Event | Seven Network | 1991–1992 |
Man O Man | Seven Network | 1994 |
The Marriage Game (see also The Newlywed Game) | Network Ten | 1966–1972 |
The Master | Seven Network | 2006 |
The Mint | Nine Network | 2007–2008 |
Mastermind | ABC | 1978–1984 |
Match Game | Network Ten | 1960s |
Match Mates | Nine Network | 1981–1982 |
Micro Macro | ABC | 1978 |
The $1,000,000 Chance of a Lifetime (Australian game show) | Seven Network | 1999–2000 |
The Million Dollar Drop | Nine Network | 2011 |
Million Dollar Minute | Seven Network | 2013–2015 |
Million Dollar Wheel of Fortune | Nine Network | 2008 |
Mind Twist | Network Ten | 1992–1993 |
Minute to Win It | Seven Network | 2010 |
Money Makers | Network Ten | 1971–1973, 1982 |
Junior Money Makers | TVQ0 (Brisbane only)[3] | 1973 |
My Generation | Nine Network | 1995–1996 |
Name That Tune | TCN9 (Sydney only) | 1956–1957, 1975) (The first game show on Australian television) |
National Bingo Night | Seven Network | 2007 |
National Star Quest | 1978 (Talent show with a country theme. Made in Wollongong, aired on regional TV stations) | |
New Faces | Nine Network Network Ten | 1963–1985, 1989–1990 1991–1993 |
The Newlyweds Game (see also The Newlywed Game) | Network Ten Nine Network | 1968 1987 |
Now You See It | Seven Network Nine Network | 1985–1993 1998–1999 |
Opportunity Knocks | Seven Network | 1976 |
Out of the Question | Seven Network | 2008 |
The Oz Game | ABC | 1988–1989 |
Pantomime Quiz | ATN-7 and GTV-9 | 1957 |
Pass the Buck | Nine Network | 2002 |
Perfect Match Australia | Network Ten Seven Network | 1978, 1984–1989 2002 |
Personality Squares (See Hollywood Squares) | Network Ten | 1967–1969 1981 |
The Phone (Australian TV series) | Fox8 | 2009 |
Pick a Box | Seven Network | 1957–1971 |
Pick Your Face | Nine Network | 1999–2003 |
Play Your Cards Right | Seven Network | 1984–1985 |
Play Your Hunch | Nine Network | 1962–1964 |
Playcards | Network Ten | 1969 |
Pointless | Network Ten | 2018–2019 |
Pot Luck | Network Ten | 1987 |
Pot of Gold | Network Ten | 1975–1978 |
Press Your Luck | Seven Network | 1987–1988 |
The Pressure Pak Show | Seven Network | 1957–1958 |
The Price Is Right (1957–1963) | ATN-7 (Sydney only) GTV-9 (Melbourne only) Seven Network | 1957–1959 1958 1963 |
The Price Is Right (1973–2012) | Seven Network Network Ten Nine Network | 1973–1974 1981–1986 1989 1993–1998 2003–2005 2012 |
Pyramid | Nine Network GO! | 2009–2014 |
Pyramid Challenge | Network Ten | 1978 |
Quest | ABC | 1976–1978 |
The Quiz Kids | Seven Network | 1964–1968 |
Quizmania | Nine Network | 2006–2007 |
Quizmaster | Seven Network | 2002 |
Race Around the World | ABC | |
Raising a Husband | GTV-9 | 1957–1958 |
Randling | ABC1 | 2012 |
Ripsnorters | Seven Network | 1997 |
The Rich List | Seven Network | 2007–2009 |
Sale of the Century | Nine Network | 1980–2001 |
Say G'day | Nine Network | 1986 |
Say When!! | Nine Network | 1962–1964 |
Search for a Star | Network Ten | 1970–1971, 1981 |
Second Chance | Network Ten | 1977 |
Shafted | Nine Network | 2002 |
Sharky's Friends | Nine Network | 2007 |
Showcase | Network Ten | 1965–1970, 1973–1974, 1978 |
Simply Irresistible | Nine Network | 1995 |
The Singing Bee | Nine Network | 2007 |
Snakes and Ladders | HSV-7 | 1959 |
Spending Spree | Nine Network | 1971–1976 |
Spicks and Specks | ABC | 2005–2014 |
Spit It Out | Seven Network 7Two | 2010–2011 |
Split Personality | Network Ten | 1967 |
Split Second | Nine Network | 1972–1973 |
Sport in Question | ABC | 1986 |
The Squiz | SBS | 2009 |
Star Search | Network Ten | 1985–1986 1991 |
Steam Punks! | ABC3 | 2013–2014 |
Stop the Music | HSV-7 | 1956–1957 |
Strike It Lucky | Nine Network | 1994 |
Supermarket Sweep Australia | Nine Network | 1992–1994 |
Superquiz | Network Ten | 1989 |
Surprise Package | Nine Network | 1961 |
Take a Chance | Seven Network | 1959 |
Take a Letter | Network Ten | 1967 |
Take the Hint | Nine Network | 1963–1966 |
Talkin' 'Bout Your Generation | Network Ten | 2009–2012 |
Talking Telephone Numbers | Seven Network | 1996 |
Tell the Truth | Nine Network Network Ten | 1959–1965 1971–1972) |
Temptation | Nine Network | 2005–2009 |
That's My Desire | HSV-7 | 1958–1960 |
Theatre Sports | ABC | 1987 |
Three on a Match | Seven Network | 1973–? |
Tic-Tac-Dough | Nine Network | 1960–1964 |
Time Masters | Seven Network | 1996–1998 |
The Tommy Hanlon Show | Nine Network | 1967–1968 |
Total Recall | Seven Network | 1994–1995 |
Treasure Hunt | Network Ten | 1977–1978 |
The Trivial Video Show | Seven Network | 1986 |
TV Talent Scout | Seven Network | 1957–1958 |
University Challenge | ABC | 1987–1989 |
The Up-Late Game Show | Network Ten | 2005–2006 |
Video Village | Nine Network | 1960s |
Vidiot | ABC | 1992–1994 |
Visquiz | SBS | 1985 |
The Weakest Link | Seven Network | 2001–2002 |
The Wall | Seven Network | 2017 |
What Do You Know? | ABC3 | 2010–2011 |
What's It Worth? | ABC | 1950s |
What's My Line? | TCN-9 | 1956–1958 |
Wheel of Fortune | Seven Network | 1981–2006 |
Who Wants to Be a Millionaire? | Nine Network | 1999–2006, 2007 |
Win Roy and HG's Money (see Win Ben Stein's Money) | Seven Network | 2000 |
Wipeout | Seven Network | 1999–2000 |
Wipeout | Nine Network | 2009 |
Who Dares Wins | Seven Network | 1996–1998 |
Who, What And Where? | ||
Would You Believe? | ABC | 1970–1974 |
You're A Star | Network Ten | 1982 |
Longest serving Australian game show hosts[edit]
Host | Show | Duration |
Andrew O'Keefe | Deal or No Deal / The Chase Australia | 2003–present |
Larry Emdur | The Price Is Right | 1993–1998, 2003–2005, 2012 |
Tony Barber | Sale of the Century | 1980–1991 |
Glenn Ridge | Sale of the Century | 1991–2001 |
John Burgess | Wheel of Fortune | 1984–1996 |
Rob Elliott | Wheel of Fortune | 1997–2003 |
Eddie McGuire | Who Wants to Be a Millionaire? / Hot Seat | 1999–present |
Simon Reeve | It's Academic / Million Dollar Minute | 2005–2015 |
See also[edit]
References[edit]
- ^'Are You Smarter Than A 5th Grader?'. Retrieved 9 July 2011.
- ^Knox, David (10 September 2010). 'Gone: Beat the Star. Bumped: Four Weddings. Returning: Border Security, The Force'. tvtonight.com.au. Retrieved 4 November 2010.
- ^Money Makers and Junior Money Makers hosted by Philip Brady[permanent dead link]
External links[edit]
Wheel of Fortune | |
---|---|
Genre | Game show |
Created by | Merv Griffin |
Presented by | Nicky Campbell Bradley Walsh John Leslie Paul Hendy |
Starring | Angela Ekaette Carol Smillie Jenny Powell Tracy Shaw Terri Seymour |
Voices of | Steve Hamilton |
Country of origin | United Kingdom |
Original language(s) | English |
No. of series | 14 |
No. of episodes | 746 |
Production | |
Running time | 30 minutes (inc. adverts) |
Production company(s) | Scottish Television Enterprises |
Distributor | King World Productions The Walt Disney Company Limited and Action Time Productions (1988-1989) Buena Vista International Television (1991) |
Release | |
Original network | ITV |
Original release | 19 July 1988 – 21 December 2001 |
Chronology | |
Related shows | Wheel of Fortune |
Wheel of Fortune is a British television game show based on the American show of the same name created by Merv Griffin. Contestants compete to solve word puzzles, similar to those used in Hangman, to win cash and prizes. The title refers to the show's giant carnival wheel that contestants spin throughout the course of the game to determine their cash and/or prizes. The programme aired between 19 July 1988 and 21 December 2001 and was produced by Scottish Television in association with King World Productions[a], and with for the ITV network - having effectively replaced Now You See It as STV's prime time game show offering for the ITV network. It mostly follows the same general format from the original version of the programme from the United States, with a few minor differences.
- 2Prizes
- 7Transmissions
- 7.2Specials
- 7.2.1Regional transmissions information
- 7.2Specials
Gameplay[edit]
Unlike the American version, where the numbers on the wheel correspond to the amount of money won by each contestant, the British version instead referred to these amounts as 'points' – they had no cash value, their only purpose was to determine the grand finalist, or to choose a winner for a particular round. There was a reason for this: between 1960 and 1992, the Independent Broadcasting Authority and for the last two years its successor the Independent Television Commission imposed caps on the top prize game shows could give away per week, and standardising the prize on offer per episode ensured the programme did not breach the set limits.
Points earned from all players carried on to proceeding rounds, and only scores for the current round were susceptible to Bankrupts, meaning a winner could be crowned that never solved a puzzle, but acquired a large number of points. This rule would actually encourage sacrificing a player's turn if he or she did not know the puzzle rather than risking his or her points by spinning again.
For the first three series, before the recording of each episode, each contestant spun the wheel; the contestant with the highest score would start the first round. In the programme proper, the contestant was asked a 50/50 trivia question, and if the contestant answered correctly, they spun the wheel. If the contestant landed on a number, they had to pick a letter. If the letter appeared on the puzzle board, the contestant earned the value multiplied by the number of times the letter appeared. A player was allowed to purchase a vowel for a flat rate of 250 points for any number of repetitions as long as that vowel appeared in the puzzle. The contestant would then spin the wheel again, but the contestant's turn would end if the contestant either (a) landed on a number but picked a letter that did not appear on the puzzle board, earning the contestant no points (but not deducting the number the contestant landed on); (b) bought a vowel that did not appear in the puzzle (still costing the 250 points); (c) landed on the 'LOSE A TURN' space; (d) landed on the 'BANKRUPT' space, losing the contestant's total score for that round (but not from previous rounds); or (e) attempting to solve the puzzle but giving an incorrect answer.
If the contestant landed on the 'FREE SPIN', the contestant would be given a 'FREE SPIN' token and would spin the wheel again. If the contestant landed on a number but picked a letter that did not appear on the puzzle board, or landed on the 'LOSE A TURN' space or the 'BANKRUPT' space, the contestant could give their 'FREE SPIN' loop to the host and spin again. They could alternatively hand over play to the next contestant.
If the contestant answered the 50/50 trivia question incorrectly, they would not spin the wheel; play would move on to the next contestant.
In the speed round, the host would spin the wheel with the centre player's arrow determining the point value for each contestant. Vowels were worth nothing, and consonants were worth whatever the value spun. The left player would go first. No more 50/50 questions were asked.
From the fourth series onward, the 50/50 trivia individual questions were dropped. Instead, at the start of each round, the contestants would be asked a general knowledge question and the first contestant to buzz in and answer correctly would gain control of the wheel (this included the speed-up round).
Also from the fourth series onward, from Round 3 to the end, the points on the wheel were worth double (although the wheel did not show the values at double points).
The yellow (centre) player's arrow determined the point value for each consonant in the speed-up round (and during the final spin both Walsh and Leslie employed the catchphrase 'No more spinning, just winning!' while explaining how the speed-up round worked). Vowels were worth nothing, and consonants were worth the value spun. In case of a tie, each player tied for the lead spun the wheel and the player who spun the higher number went through.
In the Grand Finale, the winning contestant chose from one of three bonus prizes to play for: a car, a luxury holiday, or a cash prize. The series in 1994 differed, in that the prize the contestant won for solving the puzzle was a car plus the cash prize of £10,000. In one episode in 1994, the prize was two cars and £10,000.[citation needed] From 1995 to 1998, the player chose one of two envelopes, one with the car and the other with £20,000. The prize chosen, the Grand Finale continued with the contestant choosing five consonants and a vowel. The contestant had 15 seconds to solve the puzzle to win the prize. Unlike other versions, the player could solve any one word individually, and then work on any other word in the puzzle. For example, if the puzzle was 'A CUP OF TEA', the player could solve 'OF', then 'A', then 'TEA', and finally 'CUP' to complete the puzzle.
In the final series, 'LOSE A TURN' was changed to 'MISS A TURN', for reasons unknown, and a '500 Gamble' wedge was added. If a player landed on the latter wedge, they had the option of going for 500 points per letter or gambling their round score. If they chose to gamble their points and called a correct letter, their score would be multiplied in for each of that letter in the puzzle with 1,000 (2,000 starting in the third round) added to the sum;[clarification needed] an incorrect letter was the same as Bankrupt.
In the rare event two or all three players were tied for first place, the host had each player spin the wheel once, and the highest number spun won the game. Spinning a 'BANKRUPT,' 'LOSE A TURN/MISS A TURN,' or 'FREE SPIN' did not allow another spin and thus counted as a zero score.
Prizes[edit]
Unlike the original American version, instead of cash prizes, successful spinners from each round were rewarded with a choice of three prizes which might contain household appliances, a holiday, etc. In 1988 the prizes for the final were a trip (an oriental furnished living room on 6 September and a luxury bathroom on 13 September), a new car (or sometimes a new boat), or a cash jackpot at £3,000 (£2,000 on the last two episodes of the first series). In 1989, the cash value increased to £4,000, from 1993 the Cash value increased again to £5,000. On the celebrity specials, solving the final puzzle donated £5,000 to the celebrity's favourite charity. During the 1994 series, solving the final puzzle won both £10,000 and a new car. In some episodes in 1994 this was increased to two cars and £10,000. The prize was later increased to £20,000 or a car from 1995-1998, with the winning contestant randomly selecting his/her prize by choosing one of two sealed envelopes.
During the daytime series, winners of each round were able to chosen from an array prizes laid out in the studio, such as a CD player, dishwasher etc. The cash prize for the final puzzle was dropped to £2,000. Players also could pick the same prize more than once, and on some occasions contestants made requests for an opponent who had won nothing to pick a prize, and Leslie always upheld the request.
All contestants in all series, win or lose, went home with a Wheel of Fortune watch (and sometimes other Wheel-related merchandise).
In the final, the winning contestant had a free choice of five consonants and one vowel in order to help them identify the answer within 15 seconds to the puzzle and win the prize.
Special prizes[edit]
- During the peak time series, the second and third round began with the hostess presenting a special prize (usually jewellery) which could be won by landing on a prize star and going on to solve the puzzle. (prime time series).
- During Bradley Walsh's run, the first player in the third round to land on a special disc and also put a letter on the board won the contents of 'Brad's Box'.[1] This bonus carried over into the prime time John Leslie series and was renamed 'Leslie's Luxury' but during Leslie's series, there were two boxes; one would be for the men, and the other one would be for the women (prime time series).
- Starting in 1996, one puzzle would contain a 'cash pot' letter (gold in 1996 and 1997, red thereafter) that would net that player £100 for solving the puzzle immediately after finding the letter (both formats).
- The winning contestant had a chance to win another £100 by guessing a special partially-revealed 'puzzler' related to the puzzle just solved. (daytime series).
- During the second round on the daily series, a mystery prize would be awarded to the contestant if he/she picked up the token and solved the round two puzzle.
Special episodes[edit]
In the ninth episode of the second series and the thirteenth episode of the fourth series, the contestants were brides and in the twelfth episode of the third series and the eleventh episode of the fourth series, the contestants (two women and one man) were retired.
One memorable episode took place in 1998, when Elizabeth Jensen took on the wheel. On her way to the final, Liz won a petrol lawnmower, but narrowly missed out on the main prize when she failed to work out the TV programme she was looking for was 'working lunch'. After filming, John Leslie was quoted as saying, 'Liz is the greatest contestant we've ever had. The fact she is such a looker was an added bonus'.
Studio designs[edit]
From 1988 to 1993, the host would emerge from the right stairs. Then as the presenter introduces the letter spinner, the letter spinner would walk down the left stairs. Between 1994 and 2000, the host and the letter spinner would emerge from the puzzle board that rotated clockwise. And in 2001, the host and the letter spinner would emerge from the prize pod.
The original design of the wheel was based on the American design, placed above ground on top of layers with lights. From 1994 to the end, the wheel was placed on the ground.
Wrong way spin outtake[edit]
One notable outtake from the show involved a man who spun the wheel in the wrong direction, forcing the show to be postponed until the next day. As the British wheel has a gearing mechanism to regulate its speed, this action promptly broke said gears, and the studio technicians spent hours trying to fix it.[2]
Wheel configurations[edit]
The top point space was 1000 points, with one such space in round 1. One more space was added in round 2, along with a second Bankrupt, and a third 1,000-point space was added in round 3. Also, starting from series 4 in 1992, values were doubled beginning from round 3 onward, making the top point spaces worth 2,000 points.
Wheel Of Fortune Australian Game Show
Unlike the board used on the American version since 1997, the United Kingdom version's puzzle board was never electronic, so the regular puzzle would be placed at the top portion of the board while the puzzler would fill any unused lines below. The puzzle board's shape from 1994 to early 2000 was the same as the current American puzzle board. From 1988 to 1993, its border was styled like the one on the American puzzle board used from 1981 to 1993. The background colour for unused trilons on the UK's puzzle board was green from 1988 to 1993, after which it was changed to blue.
In 2001, Lose A Turn was renamed Miss A Turn and a 500 Gamble space was added. When 500 Gamble was landed on, the player had a choice of going for the regular 500 points or gambling their round score on a correct letter. Each appearance of a correct letter increased their score by 1,000 points plus their current score while an incorrect letter took away all the points they accumulated in the round.
The round one wheel used in 1988. The following year, this layout was reversed and the red 250 next to 750 was decreased to 200. The resulting layout was used until 1991. | The round one wheel used from 1992 to 1993. | The round one wheel used from 1994 to 2000. | The round one wheel used in 2001. Note the 500 Gamble and Miss A Turn spaces. |
Transmissions[edit]
Series[edit]
Series | Start date | End date | Episodes | Host | |
---|---|---|---|---|---|
1 | 19 July 1988[3] | 27 September 1988[3] | 12 | Nicky Campbell | Angela Ekaette |
2 | 5 September 1989[3] | 19 December 1989[3] | 16 | Carol Smillie | |
3 | 4 June 1991[4] | 27 August 1991[5] | 13 | ||
4 | 18 May 1992[6] | 24 August 1992[7] | 13 | ||
5 | 7 June 1993[8] | 30 August 1993[9] | 13 | ||
6 | 11 July 1994[10] | 12 December 1994[11] | 23 | ||
7 | 30 August 1995[12] | 27 December 1995[13] | 18 | Jenny Powell | |
8 | 24 July 1996[14] | 24 December 1996[15] | 23 | ||
9 | 3 January 1997 | 12 December 1997 | 50 | Bradley Walsh | |
10 | 1 June 1998 | 7 December 1998 | 26 | John Leslie | |
11 | 2 March 1999 | 20 December 1999 | 135 | ||
12 | 3 January 2000 | 8 December 2000 | 250 | ||
13 | 2 January 2001 | 4 August 2001 | 125 | Terri Seymour | |
14 | 12 November 2001 | 21 December 2001 | 30 | Paul Hendy |
Specials[edit]
Date | Entitle |
---|---|
22 December 1988[3] | Christmas Soap Stars Special[3] |
29 December 1988[3] | Christmas Celebrity Special[3] |
31 December 1988[3] | Hogmanay Special[3] |
26 December 1989[3] | Christmas Celebrity Special[3] |
31 December 1989[3] | Hogmanay Special[3] |
The two Hogmanay Specials were only broadcast to the Scottish and Grampian Television regions.[3]
- 1988: With Amanda Laird, Teri Lally and Andy Cameron.[3]
- 1989: With Andy Cameron, Paul Coia and Viv Lumsden.[3]
Regional transmissions information[edit]
1988–1998[edit]
For the first ten series, the show was broadcast once a week in a primetime slot. With series 8, a number of regional ITV stations did broadcast episodes a few days later including the last episode on 31 December 1996.
1999[edit]
During the eleventh series, the programme was moved to a five-shows-a-week daytime slot and it aired at 2.40pm each afternoon from 2 March, after the sixth series of Dale's Supermarket Sweep concluded its run. It took a break from 28 May to 10 September 1999.
2000[edit]
The twelfth series began at the start of the year, and lasted until the start of December. During this series, the show's slot varied in different ITV regions.
- Carlton (London and Westcountry), Grampian and Scottish aired the episodes at 5:30pm.
- Anglia, Border, Granada, Meridian, Tyne Tees, Ulster and Yorkshire aired the episodes at 2:40pm until 31 March 2000, then Friday afternoons only from 18 May to 9 June. From 12 June, it was moved back to five-times-a-week at 1.30pm and then from 17 July, it was moved to 2:40pm, so not all the episodes aired.
- HTV followed Anglia's pattern until 8 May before switching to the 5:30pm slot.
- Carlton (Central) also followed Anglia's pattern until 12 June before moving the show to 5.30pm.
Additional episodes were broadcast by all ITV regions on Sundays during May.
2001[edit]
During the thirteenth series, most ITV regions broadcast episodes at 5.30pm from 2 January to 22 June 2001, except for Meridian, Yorkshire, Tyne Tees, before being switched to a Saturday afternoon slot until 4 August 2001. The final thirty episodes (series fourteen) were networked at 2.40pm, from 12 November to 21 December.
References[edit]
- ^Bradley Walsh :: TV :: Wheel Of Fortune
- ^http://www.ukgameshows.com/ukgs/Wheel_of_Fortune
- ^ abcdefghijklmnopq'Evening Times'. Retrieved 15 October 2012.
- ^'04 June 1991, 36'. Retrieved 5 October 2017.
- ^'29 August 1991, 32'. Retrieved 5 October 2017.
- ^'18 May 1992, 36'. Retrieved 5 October 2017.
- ^'24 August 1992, 32'. Retrieved 5 October 2017.
- ^'07 June 1993, 70'. Retrieved 5 October 2017.
- ^'30 August 1993, 20'. Retrieved 5 October 2017.
- ^'11 July 1994, 59'. Retrieved 5 October 2017.
- ^'12 December 1994, 21'. Retrieved 5 October 2017.
- ^'30 August 1995, 40'. Retrieved 5 October 2017.
- ^'27 December 1995, 21'. Retrieved 5 October 2017.
- ^'24 July 1996, 43'. Retrieved 5 October 2017.
- ^'24 December 1995, 47'. Retrieved 5 October 2017.
- ^Alongside King World, for the show's first two seasons, the show was co-distributed in association with The Walt Disney Company Limited and Action Time Productions, with Buena Vista International Television taking over for Seasons 3-4 before King World became the sole-distributor for the show from Season 5.
External links[edit]
Wheel Of Fortune Show Schedule
- Wheel of Fortune (UK) on IMDb
- Wheel of Fortune (UK) at BFI
- Wheel of Fortune (UK) at UKGameshows.com